8000 Square Ft+- Wide Open Building for many uses. 2 Bathrooms, Office. Built New in 2012 Visible Corner Lot, Security Cameras. Easy to show. Seller will consider any trade. Additional Parcel # 3400700028320003 0.13 acres 38x150. 809 Selma Rd included
| MLS # | 1045255 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 159 |
| Listing Provided By | Assist2Sell Your Home Listed/Sold | John Michael Hart |
| SQ Feet | 8,000 |
|---|---|
| Zoning | Business, Commercial |
| Acreage | 1.20 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | No Window Coverings |
| Security Features | Security Lights, Smoke Detector(s) |
|---|---|
| Construction Materials | Block, Concrete, Masonry, Metal Siding |
| Foundation Details | Block, Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Hard Surface, Parking Lot |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | S OF MAIN | E OF LIMESTONE |
| Subarea | S OF MAIN | E OF LIMESTONE |
| Listing VS Median (in 45505) | |
Price: $525,000 low | high Med: $177,950 sqft: 8,000 low | high Med: 1,536 $ / sqft: $66 low | high Med: $116 On site: 159 low | high Med: 34 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45505 |
| Area | S OF MAIN | E OF LIMESTONE |
| Subarea | S OF MAIN | E OF LIMESTONE |
| Listing VS Median (in 45505) | |
Price: $525,000 low | high Med: $177,950 sqft: 8,000 low | high Med: 1,536 $ / sqft: $66 low | high Med: $116 On site: 159 low | high Med: 34 | |