Build your vision on this wooded 0.348-acre residential lot with 100 ft of frontage, public water sewer and convenient city access.
| MLS # | 1893471 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Realty | Shanel Gentry |
| Acreage | 0.35 |
|---|---|
| Property View | Woods |
| Rooms Total | 0 |
|---|---|
| Fireplaces Total | 0 |
| Topography | Undeveloped |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | At Street |
| Property | 11 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45225 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $7,000 low | high Med: $299,450 On site: 21 low | high Med: 97.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45225 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $7,000 low | high Med: $299,450 On site: 21 low | high Med: 97.5 | |